Members
|
Member Role |
Name |
| Voting Members | |
| Chair of MBEC | Sandra Brownrigg |
| Chair of Fiscal Oversight Committee (FOC) | |
| Long Range Planning Committee (LRPC) Representative | Brad Geiger |
| District Accountability Committee (DAC) Representative | Valerie Thompson |
| Chair of Mill Bond Oversight Committee (MBOC); MBEC Subcommittee Chair | John Freeman |
| MBEC Vice Chair; Subcommittee Chair; Community Member | Joe Robinson |
| DCSD Employee; MBEC Recorder | Christina Marriott |
| DCSD Employee | Becky Walker |
| Charter School Employee | Michelle Suparat |
| Douglas County Federation Representative | Sarah Mesmer |
| Community Member; MBEC Recorder | Christa Gilstrap |
| Community Member; Subcommittee Chair | Bianca Smith |
| Community Member; Subcommittee Chair | Eric Woldeit |
| Charter Representative | Krista Stettler |
| Community Member | Katie Van Kooten |
| Community Member | Holly Kluth |
| Community Member | Chris Gordon |
| Community Member | Steven Murray |
| Community Member | Janeen McDonald |
| Community Member | JT Takeda |
| Community Member | Klaus Driesser |
| Non - Voting Members | |
| Board of Education Vice President; Liaison | Christy Williams |
| Board of Education Treasurer; Liaison | Kaylee Winegar |
| DCSD Chief Communication Officer; Liaison | Stacy Rader |
| Student Advisory Group Representative | SAG Representative |